Concertina Razor Wire
1. Usage: Residential and commercial security fence, Expressway and highroad barrier fence, Gardens fencing, Boundary fencing, Prison fencing, etc.
2. Type:
Flat-wrap type
| Image | Height (mm) | Length (m) | Weight (Kg/Coil) | Loading quantity (20ft) | 
|   | 500 | 15 | 9.5 | 900-1000Coils | 
| 700 | 15 | 13 | 700-800Coils | |
| 900 | 15 | 14.5 | 600-700Coils | 
Welded type
| Image | Mesh type | Mesh size (mm) | Height (m) | Width (m) | 
| 
 | Diamond | 75×150 | 1.2, 1.8, 2.1, 2.4 | 6 | 
| 100×200 | ||||
| 150×300 | ||||
|   | Square | 100×100 | 1.2, 1.8, 2.1, 2.4 | 6 | 
| 150×150 | ||||
| 200×200 | 
Concertina Coil type
| Image | Type | Coil Diameter | No. of Loops | Standard Length per Coil | 
|   | BTO-12.18.22.28.30 | 500mm | 102 | 15M-18M | 
| BTO-12.18.22.28.30 | 600mm | 86 | 13M-16M | |
| BTO-12.18.22.28.30 | 700mm | 72 | 12M-15M | |
| BTO-12.18.22.28.30 | 800mm | 64 | 13M-15M | |
| BTO-12.18.22.28.30 | 960mm | 52 | 12M-15M | 
Single Coil Type
| Image | Type | Coil Diameter | No. of Loops | Standard Length per Coil | 
| 
 | CBT-65 | 450mm | 33 | 7M-8M | 
| CBT-65 | 500mm | 41 | 10M | |
| CBT-65 | 700mm | 41 | 10M | |
| CBT-65 | 960mm | 54 | 11M-15M | 
3. Material:
Hot-dip galvanized steel sheet + hot-dip galvanized wire
Hot-dip galvanized steel sheet + electro galvanized wire
Stainless steel sheet + stainless steel wire
PVC coated galvanized steel sheet + galvanized wire
Zinc/Aluminum coated steel sheet + steel wire
4. Common specification of Razor Wire:
| Image | Reference Number | Thickness (mm) | Wire Diameter | Blade Length | Blade Width | Blade Spacing | 
| 
 
 
   | BTO-10 | 0.5 | 2.5mm | 10mm | 13mm | 26mm | 
| BTO-11 | 0.5 | 2.5mm | 11mm | 13mm | 26mm | |
| BTO-12 | 0.5 | 2.5mm | 12mm | 15mm | 26mm | |
| BTO-22 | 0.5 | 2.5mm | 22mm | 15mm | 34mm | |
| BTO-28 | 0.5 | 2.5mm | 28mm | 15mm | 34mm | |
| BTO-30 | 0.5 | 2.5mm | 30mm | 18mm | 34mm | |
| CBT-60 | 0.5 | 2.5mm | 60mm | 32mm | 96mm | |
| CBT-65 | 0.5 | 2.5mm | 65mm | 21mm | 105mm | 
 
                












